Administration
Settings
Configuration of users, workflow stages, compliance rules, scoring and the platform roadmap.
Users
Four role types control what each person can see and do
| Name | Role | Countries | Status | ||
|---|---|---|---|---|---|
| Joachim Kalff | j.kalff@example.eu | Admin / Project Manager | All | Active | |
| Maria Lopez | m.lopez@example.eu | Caller | Spain, Portugal | Active | |
| Tomas Novak | t.novak@example.eu | Caller | Czechia, Poland | Active | |
| Lena Fischer | l.fischer@example.eu | Caller | Germany, Austria | Active | |
| Julien Roche | j.roche@example.eu | Caller | France, Belgium | Active | |
| S. Patel | s.patel@example.eu | Amazon User (read-only) | All | Active | |
| Anna Weber | a.weber@example.eu | Compliance Reviewer | All | Invited |
Role permissions
- Admin / Project ManagerFull access: configuration, all countries, approvals, reports.
- Caller / ResearcherOwn call queue, assigned leads, questionnaires and tasks.
- Amazon UserRead-only management view of progress, qualified companies and reports.
- SubcontractorOwn portal only: documents, questionnaire and qualification status.