Reporting
European steering meeting
Monthly review pack — one row per country, ready to present.
Countries in scope
10
Target subcontractors
170
Delivered to Amazon
100
59% of target
Active campaigns
6
Country status
Progress against agreed targets
| Country | Network | Requirement | Campaign | Target | Delivered | Gap | Progress | Action | Priority |
|---|---|---|---|---|---|---|---|---|---|
| Spain | 12 | 20 | Spain SMP Sourcing – September 2026 | 20 | 14 | 6 | 70% | Continue sourcing | HIGH |
| France | 24 | 30 | France Last Mile Expansion – Q3 | 30 | 28 | 2 | 93% | Complete campaign | MEDIUM |
| Germany | 41 | 25 | Germany SMP Network Build | 25 | 25 | 0 | 100% | No action | LOW |
| Austria | 9 | 10 | Austria Metro Sourcing | 10 | 8 | 2 | 80% | Complete campaign | MEDIUM |
| Italy | 15 | 20 | No campaign | 20 | 9 | 9 | 45% | Continue sourcing | HIGH |
| Netherlands | 11 | 10 | Netherlands Randstad Sourcing | 10 | 10 | 0 | 100% | No action | LOW |
| Belgium | 6 | 12 | Belgium Urban Delivery Sourcing | 12 | 4 | 8 | 33% | Continue sourcing | HIGH |
| Czech Republic | 4 | 8 | Czech Republic Pilot Sourcing | 8 | 2 | 6 | 25% | Continue sourcing | HIGH |
| Poland | 7 | 20 | No campaign | 20 | 0 | 20 | 0% | Evaluate next month | HIGH |
| Portugal | 3 | 15 | No campaign | 15 | 0 | 15 | 0% | Start October campaign | HIGH |
Agenda
Standard monthly agenda
- 01Programme status and headline KPIs
- 02Country-by-country progress against target
- 03Campaign performance and call conversion
- 04Qualification pipeline and document bottlenecks
- 05Compliance flags requiring a decision
- 06Approvals since last meeting
- 07Risks, blockers and escalations
- 08Next month's targets and country launches
Programme health
Aggregated across all countries
- Pipeline coverage80%
- Average country achievement63%
- Qualified leads delivered vs. plan63%
- Approved vs. in qualification36%
- Delivery against target59%