Phase 2 — Qualification & Compliance
Risk & rating
Every qualified subcontractor receives a structured 100-point score across seven weighted categories.
Rated companies
19
Rating A (preferred)
10
Rating B / C
9
Rating D (high risk)
0
Rated subcontractors
| Company | Country | Score | Rating | Risk | Stage | |
|---|---|---|---|---|---|---|
| TransLog Madrid SL | Spain | 86 | A | Low | Final Review | |
| Iberia Last Mile SL | Spain | 85 | A | Low | Documents Uploaded | |
| Lyon Express Services SAS | France | 85 | A | Low | Compliance Checks | |
| Lille Colis Rapide SAS | France | 85 | A | Low | Documents Requested | |
| Munich Delivery Services GmbH | Germany | 85 | A | Low | Approved with Conditions | |
| Berlin Stadtlogistik GmbH | Germany | 85 | A | Low | Approved | |
| Rapid Wien Logistics GmbH | Austria | 85 | A | Low | Final Review | |
| Milano Delivery SRL | Italy | 85 | A | Low | Compliance Checks | |
| Rotterdam Port Couriers BV | Netherlands | 85 | A | Low | Approved | |
| Brussels Urban Freight SPRL | Belgium | 85 | A | Low | Invited | |
| Paris Last Mile SAS | France | 78 | B | Low | Approved | |
| Rhine Logistics GmbH | Germany | 78 | B | Low | Approved | |
| Hamburg Hafen Kurier GmbH | Germany | 78 | B | Low | Document Review | |
| Alpen Express GmbH | Austria | 78 | B | Low | Documents Uploaded | |
| Roma Courier SRL | Italy | 78 | B | Low | Portal Activated | |
| Amsterdam City Logistics BV | Netherlands | 78 | B | Low | Approved | |
| Praha Rychlá Doprava s.r.o. | Czech Republic | 78 | B | Low | Company Questionnaire | |
| Frankfurt Paketdienst GmbH | Germany | 64 | C | Medium | Credit Check | |
| Utrecht Bezorgdiensten BV | Netherlands | 64 | C | Medium | Document Review |
TransLog Madrid SL
Score breakdown
- Corporate Verification14/15
- Financial Stability11/15
- Employment & Labour Compliance17/20
- Insurance10/10
- Operational Capability18/20
- Delivery Experience8/10
- Documentation Quality8/10
Total86/100
Rating thresholds
Configurable per programme
APreferred
BApproved
CApproved with Conditions / Review
DHigh Risk / Reject